31-16-504
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Tan-brown stone (ovoid weight?), smoothed but coarse grained. Length is faceted showing manufacture by paring and grinding. One end flat, other pointed resulting in bullet shape. Small area of chipping near flat end. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 31-16-504 |
Measurement (Weight): | 17.6 |
Measurement (X): | 60 |
Measurement (Y): | 15 |
Notes: | The length measurement matches with weight U.16421B; however, the material type does not and thus the object now in the Penn Museum may never have received a field number. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:131 | Card -- BM ID:194 Box:65 Page:131 | (none) |
- 2 Media