6502
Description (Catalog Card): | Stone duck weight. Black. Type VI. E.1 |
Find Context (Catalog Card): | From Ur surface. |
Measurement (Catalog Card): | L 0058 ht 0043 w. at back 0035 |
U Number: | 6502 |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Museum: | University of Pennsylvania Museum |
Season Number: | 04: 1925-1926 |
Description (Modern): | Very coarse, dark gray basalt or amphibolite worked into duck form with flat, broad tail, head and neck delineated, head resting on center of back. Flattened base remains slightly round, no polish. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Basalt |
Museum Number (UPM B-number): | B16227 |
Measurement (Weight): | 244.2 |
Measurement (X): | 62 |
Measurement (Y): | 53 |
Measurement (Z): | 46 |
[1] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:32 Page:213 | Card -- BM ID:194 Box:32 Page:213 | (none) |
- 1 Media