6499
Description (Catalog Card): | Cylinder seal Pink marble or diorite Piece of copper wire mounting inside Four animals. Sheep or goats - two of which are crossed Two scorpions. L 002 diam 0015 About BC 3100. E.1 |
Find Context (Catalog Card): | Found about 1.m below foundation of Dungi wall. From EH. DT. Low down. Square 32.C |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | L. 20mm, D. 15mm |
U Number: | 6499 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | University of Pennsylvania Museum |
Season Number: | 04: 1925-1926 |
Description (Modern): | Goats passant and scorpions (?) pink limestone cylinder with copper wire mounting. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM B-number): | B16297 |
Measurement (Diameter): | 15 |
Measurement (X): | 21 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Nimintabba Temple | DT | The abbreviation DT stands for Dungi's Temple or Dimtabba Temple and this abbreviation is found within the larger EH excavation area; Woolley discovered cylinders inscribed with the name of Shulgi beneath a partly ruined floor in area EH and assigned the building it was associated with an excavation abbreviation of its own. The building's walls were almost completely destroyed, however, and thus were difficult to follow. They lay in the northwestern portion of area EH and originally defined a temple dedicated to the god Nimintabba (Woolley initially read the name as Dim-Tab-Ba). The ephemeral remains of the temple stretched underneath and beyond the Neo-Babylonian temenos wall and Woolley expanded excavation in search of the rest, but little more of the temple was found. The westward expansion of the excavation beyond the temenos wall became excavation area abbreviation DP. | (none) | |
C.32 | (none) | (none) |
- 2 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | |
Field Photographs | Field Photographs | (none) | (none) | (none) | |
UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | |
Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:32 Page:210 | Card -- BM ID:194 Box:32 Page:210 | (none) |
- 5 Media
Share
Context
Excavation Context: Ur >> EH Site | EH >> C.32
Excavation Context: Ur >> EH Site | EH >> Nimintabba Temple | DT
References
British Museum Photo Negatives, .