6257C
Description (Catalog Card): | [A-C] 3 Duck Weights. [A-B] 2 Black Haematite. [C] 1 Lapis Lazuli. A and B to E [Expedition]. [drawing C 1:1] Type VI.1 |
Find Context (Catalog Card): | From G46. EH. |
Material (Catalog Card): | Lapis lazuli2 |
Measurement (Catalog Card): | C l. 0010, b.0006 [L.10mm, W.4mm based on 1:1 drawing] |
U Number: | 6257C |
Museum: | The National Museum of Iraq |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Season Number: | 04: 1925-1926 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Notes: | British Museum number 118572 might be this U number as it is a very small duck weight about the size of U.6257C. However, it is hematite rather than lapis and the field card specifically states that only A and B went to the expedition, so C must be in Iraq. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/153 | EHG/46 | Outside Block D, SE Range, Square G5. In the tomb filling were the clay tablets U.6314-9, dated to the reign of Samsu- iluna (see U.E.T. V, Nos. 149, 268). | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:257 | Card -- BM ID:194 Box:31 Page:257 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:257_v | Card -- BM ID:194 Box:31 Page:257_v | (none) |
- 3 Media