6257B | 1927,0527.44
Description (Catalog Card): | [A-C] 3 Duck Weights. [A-B] 2 Black Haematite. [C] 1 Lapis Lazuli. A and B to E [Expedition]. [drawing C 1:1] Type VI.1 |
Find Context (Catalog Card): | From G46. EH. |
Material (Catalog Card): | Hematite2 |
Measurement (Catalog Card): | B l. 0015 b. 0009 [later annotation:] 6257 B. weight 2.772 ratio 1/3 s unit 8.32 |
U Number: | 6257B |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Season Number: | 04: 1925-1926 |
Description (Modern): | Polished gray hematite duck weight. Some flaws at back and head. Head and neck shown in low relief, bill pointed but no differentiation at head. Tail slightly tapered and flattened. Base flat |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (BM Big Number): | 118571 |
Museum Number (BM Registration Number): | 1927,0527.44 |
Measurement (Weight): | 2.77 |
Measurement (X): | 16.5 |
Measurement (Y): | 9 |
Measurement (Z): | 8 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/153 | EHG/46 | Outside Block D, SE Range, Square G5. In the tomb filling were the clay tablets U.6314-9, dated to the reign of Samsu- iluna (see U.E.T. V, Nos. 149, 268). | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:257 | Card -- BM ID:194 Box:31 Page:257 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:257_v | Card -- BM ID:194 Box:31 Page:257_v | (none) |
- 4 Media