6257A
Description (Catalog Card): | [A-C] 3 Duck Weights. [A-B] 2 Black Haematite. [C] 1 Lapis Lazuli. A and B to E [Expedition]. [drawing C 1:1] Type VI.1 |
Find Context (Catalog Card): | From G.46. EH. |
Material (Catalog Card): | Haematite2 |
Measurement (Catalog Card): | Heaviest Haematite A l. 0015 b.0009 |
U Number: | 6257A |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Season Number: | 04: 1925-1926 |
Description (Modern): | Polished gray hematite duck weight. Base well flattened with slight chipping damage at edge. Duck form tapers to flat tail, head and neck shown stylized as tapering lines in low relief almost to tail. No bill shown, neck from breast not delineated. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM B-number): | B16365 |
Measurement (Weight): | 4.07 |
Measurement (X): | 16 |
Measurement (Y): | 10 |
Measurement (Z): | 9 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/153 | EHG/46 | Outside Block D, SE Range, Square G5. In the tomb filling were the clay tablets U.6314-9, dated to the reign of Samsu- iluna (see U.E.T. V, Nos. 149, 268). | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:257 | Card -- BM ID:194 Box:31 Page:257 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:257_v | Card -- BM ID:194 Box:31 Page:257_v | (none) |
- 4 Media