6153
Description (Catalog Card): | Clay vase. Drab. Type [CCXIV crossed out] 586.1 |
Description (Archival): | CBS Register: Pottery. Jar. 2 |
Find Context (Catalog Card): | From G12. EH |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | L. 485 |
U Number: | 6153 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 04: 1925-1926 |
Description (Modern): | Restricted Ovoid Jar that tapers towards the bottom with a round base. There is a carinated neck. There is a band below the neck on the shoulder. The rim is wide and flares out. The ceramic ranges in color from orange to buff. U number on shoulder |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B16577 |
Measurement (Diameter): | 2232 |
Measurement (X): | 4822 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/144 | EHG/12 | NW Building, Square Q9. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:152 | Card -- BM ID:194 Box:31 Page:152 | (none) |
- 1 Media