482
Description (Catalog Card): | Bronze [crossed out] Silver bowl. Much corroded and one side broken.[drawing]1 |
Description (Archival): | CBS Register: silver bowl. |
Find Context (Catalog Card): | T.T.B 5 Found with U.456 |
Material (Catalog Card): | Silver2 |
Measurement (Catalog Card): | Diam 013 ht 0055 |
U Number: | 482 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 01: 1922-1923 |
Description (Modern): | Vessel, bowl (one side broken) |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (UPM B-number): | B15290 |
Measurement (Diameter): | 125 |
Measurement (Height): | 54.0 |
Measurement (X): | 62 |
[1] Woolley's description |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
TTB.5 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | |
Field Photographs | Field Photographs | (none) | (none) | (none) | |
Field Photographs | Field Photographs | GN0056 | GN0056 | (none) | |
Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:22 Page:231 | Card -- BM ID:194 Box:22 Page:231 | (none) |
- 5 Media
Share
Context
Excavation Context: Ur >> Enunmah | TTB | ES >> TTB >> TTB.5
References
British Museum Photo Negatives, .