6073
Description (Catalog Card): | Clay vase. Drab. Type XVI. Variant.1 |
Description (Archival): | CBS Register: Pottery. Vase with foot. tulip form.2 |
Find Context (Catalog Card): | Tomb G6; 6 |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | L. 215mm, D. of mouth 105mm, D. of base 63mm |
U Number: | 6073 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 04: 1925-1926 |
Description (Modern): | Unrestricted Cylindrical Pot with flared neck, tulip footed base. Reddish Clay |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B16589 |
Measurement (Diameter): | 1072 |
Measurement (X): | 2192 |
Notes: | EHG graves seem to be written correctly (except for 3/8 confusion and change) Numbers written under grave number seems to be an object number? Each grave that has these numbers only has one (eg. EHG/20 1, 2, 3, 4, 5) however, these numbers never seem to make it into the publication. |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/139 | EHG/6 | NW Building, Square R7 | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:71 | Card -- BM ID:194 Box:31 Page:71 | (none) |
- 1 Media