6072
Description (Catalog Card): | Clay vase. Drab color. Type CCXIV. Cf. U.6037, U. 60351 |
Description (Archival): | CBS Register: Pottery. Jar. 2 |
Find Context (Catalog Card): | From tomb G6 [2 listed beneath] EH |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | L. 450mm, D. of mouth 150mm |
U Number: | 6072 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 04: 1925-1926 |
Description (Modern): | Restricted Ovoid Jar that tapers towards the bottom with a round base. There is a straight sided neck with a wide flared rim. There are two bands below the neck on the shoulder. The ceramic is orange. The surface is buff colored. U number on shoulder. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B16574 |
Measurement (Diameter): | 2162 |
Measurement (X): | 4522 |
Notes: | EH Grave # written on card with a # beneath. This number seems to refer to an object # in the grave. It was never published as such. |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/139 | EHG/6 | NW Building, Square R7 | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:70 | Card -- BM ID:194 Box:31 Page:70 | (none) |
- 1 Media