6051
Description (Catalog Card): | Flat earthenware bowl. Drab clay. Type CCIX.1 |
Find Context (Catalog Card): | Tomb G2; 2 [purpose of doubling of 2 unclear] EH |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | D. 230mm, H. 53mm, D. of base 195mm |
U Number: | 6051 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 04: 1925-1926 |
Description (Modern): | CBS Register: 6061 has the second 6 crossed out for a 5. Whitish unglazed clay plate. Diam. 233 mm. Persian? 2014 Description: Wide shallow bowl with a flat undercut base and slightly curved low sides. There is an incised band around the exterior. The top of the rim is flat. The ceramic ranges from orange to buff colored.2 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B16239 |
Measurement (Diameter): | 2392 |
Measurement (X): | 502 |
Measurement (Y): | 2304 |
Notes: | EH Grave # written on card with a # beneath. This number seems to refer to an object # in the grave. It was never published as such. |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
[4] Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
LG/136 | EHG/2 | Block A, SE Range, Square J8 | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:50 | Card -- BM ID:194 Box:31 Page:50 | (none) |
- 1 Media