473
| Description (Catalog Card): | Silver pot. Plain cylinder.1 |
| Find Context (Catalog Card): | T.T.B 5, found inside U.480: with u.456 |
| Material (Catalog Card): | Silver2 |
| Measurement (Catalog Card): | ht 013 diam 0035 |
| U Number: | 473 |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Vessel, cylindrical |
| Material: | Inorganic Remains >> Metal >> Silver |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | TTB.5 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
| Field Photographs | Field Photographs | GN0055 | GN0055 | (none) | |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:22 Page:221 | Card -- BM ID:194 Box:22 Page:221 | (none) |
- 5 Media
Share
Context
Excavation Context: Ur >> Enunmah | TTB | ES >> TTB >> TTB.5
References
British Museum Photo Negatives, .
