457A
| Description (Catalog Card): | [A-B] Gold bracelets. A pair, very heavy, of solid gold: plain, but with heads thus: [drawing]2 |
| Find Context (Catalog Card): | T.T.B 5: Found with U456. |
| Material (Catalog Card): | Gold3 |
| Measurement (Catalog Card): | Diam 0.063 Thickness 0.007 |
| U Number: | 457A1 |
| Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets |
| Season Number: | 01: 1922-1923 |
| Material: | Inorganic Remains >> Metal >> Gold |
| Notes: | E-nun-mah room 5 below Persian floor |
| [1] U number subdivided because object is conceptualized as one object, but may be in different museums. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | TTB.5 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
| Field Photographs | Field Photographs | GN0043 | GN0043 | (none) | |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> Enunmah | TTB | ES >> TTB >> TTB.5
References
British Museum Photo Negatives, .
