311
Iconography: | Accessories >> Headwear >> Headdress/Crown >> Horned Headdress 1 |
Iconography: | Human/zoomorphic >> Female 1 |
Iconography: | Human/zoomorphic >> Body Parts >> Head >> Hair 1 |
Technique: | Manufacture >> Handmade >> Hand Modeled 2 |
Technique: | Decoration >> Subtraction >> Incised |
Description (Catalog Card): | Terracotta bust. of a god wearing the horned tiara and heavy curls on shoulders. Good bold modelling, moulded and finished by hand. Eemuriana [written in red pencil] [drawing 1:1] 3 |
Description (Archival): | Terracotta; head of goddess with horned mitre and heavy locks.4 |
Find Context (Catalog Card): | T.T.B 27 |
Material (Catalog Card): | Terracotta5 |
Measurement (Catalog Card): | [L.73mm, W.55mm based on 1:1 drawing] |
U Number: | 311 |
Museum: | University of Pennsylvania Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 01: 1922-1923 |
Description (Modern): | Modeled head of goddess with horned headdress and heavy locks. Incised lines depicting horned headdress, and hair locks as well as facial features. Brownish clay. U.511 written on object, but that is a clay pot. |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (UPM B-number): | B14991 |
Measurement (X): | 69 |
Measurement (Y): | 56 |
Measurement (Z): | 37 |
Notes: | Error - wrongly labelled & described as U.511 in Vol III6 |
[1] Iconography tagged by Penn Museum research team. |
[2] Technique tagged by Penn Museum research team. |
[3] Woolley's description |
[4] CBS Register |
[5] Material as described by Woolley |
[6] Data collected by British Museum research team |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
TTB | TTB is shorthand for Trial Trench B, one of two trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 60 meters long and ended up almost entirely within the e-nun-mah, a building that went through many forms over the centuries. The trench was expanded to reveal the building and extra abbreviations were added to it to indicate portions, roughly in directional notation from the main trench. The trench cut the building close to the west corner and TTB.W became the abbreviation for this area beyond the trench itself. TTB.SS and TTB.ES covered the larger area to the south and east. The abbreviation ES was then used in later seasons to refer to the majority of the building and a small portion of the area to the south of it. The enunmah itself was a complicated structure that seems to have changed function from storeroom (originally called the ganunmah) to temple through its long history. Woolley began assigning room numbers within the abbreviation TTB, but these excavation room numbers do not correlate precisely with the published room numbers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Excavations at Ur of the Chaldees | Excavations at Ur of the Chaldees | 1923 | Woolley, C. L. | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Field Photographs | Field Photographs | GN0038 | GN0038 | (none) | |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:22 Page:60 | Card -- BM ID:194 Box:22 Page:60 | (none) |
- 7 Media