10824K | 1928,1010.462
Description (Catalog Card): | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
Find Context (Catalog Card): | PG 789 No.32 |
U Number: | 10824K |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Museum: | British Museum |
Season Number: | 06: 1927-1928 |
Description (Modern): | Translucent limestone vase with flat base, rounded body and everted rim; surface wear. |
Material: | Inorganic Remains >> Stones and Minerals |
Museum Number (BM Big Number): | 121732 |
Museum Number (BM Registration Number): | 1928,1010.462 |
Notes: | UE 2 records three ceramic vessels belonging to this group. British Museum records a silver armlet belonging to this group. |
Notes: | UE II includes a stone vessel in this assemblage, p. 4401 |
[1] UE 2 p. 440 |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Burial 32 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:61 | Card -- BM ID:194 Box:47 Page:61 | (none) |
- 1 Media