11920B | 1929,1017.631
Technique: | Manufacture >> Molded >> Casting 1 |
Description (Catalog Card): | [A-D] Copper Bowls. 6, one inside the other. one hemispherical (with small button base. One ditto, slightly smaller and 4 oval. |
Find Context (Catalog Card): | PG 1054 (dome: 19) |
Material (Catalog Card): | Copper3 |
Measurement (Catalog Card): | Ht. 007, Diam 012 |
U Number: | 11920B |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 2 |
Description (Modern): | Plain copper alloy bowl, now of oblong shape, but probably round originally. Basketry or matting impression corroded into surface.1 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (BM Registration Number): | 1929,1017.6311 |
Measurement (Length): | 1454 |
Measurement (Width): | 854 |
Measurement (Height): | 83 |
Notes: | A is three oval bowls, B is the larger Hemispherical Bowl, C is the smaller hemispherical bowl, and D is the remaining oval bowl. A is three bowls because they are stuck together by corrosion. |
Notes: | pl.163C, that plate subdivision is not labeled.5 |
[1] Data collected by British Museum research team. |
[2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.497-8, p.77, pl.162. |
[3] Material as described by Woolley |
[4] rim |
[5] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.331, p.64, pl.D, 33, 163C. |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1054D | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:32 | Card -- BM ID:194 Box:51 Page:32 | (none) |
- 3 Media