3221 | 1935,0113.56
Iconography: | Human/zoomorphic >> Male 1 |
Technique: | Manufacture >> Molded >> Mold Pressed 1 |
Description (Catalog Card): | Terracotta figurine fragment. Bearded male, nude, with club in right hand and bird in left. Lower part of beard and torso only. Cf. U.3165 for type.(U.3165 is a figurine.) [Additional replacement card2 |
Find Context (Catalog Card): | ESB. Ur. |
Material (Catalog Card): | Clay3 |
U Number: | 3221 |
Museum: | British Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 03: 1924-1925 |
Description (Modern): | Fired clay plaque fragment; mould-made; depicts male figure in relief; upper torso and part of beard remaining; nude except for belt around waist; holds bird in left hand and short, curved weapon or tool in right hand; wears turban and headband; curled beard.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (BM Big Number): | 137537 |
Museum Number (BM Registration Number): | 1935,0113.561 |
Measurement (Weight): | 131 |
Measurement (Height): | 271 |
Measurement (Width): | 281 |
Measurement (Depth): | 201 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | ESB | This is the excavation area south of area ES, beyond the southernmost wall of the enunmah and just east of the dublalmah (likely it extends further west than the reference image shows). It was in this area that a door socket of Kurigalzu mentioning a building called the emuriana was found and Woolley attempted to uncover this building here. The socket was not found in its original position, however, and Woolley eventually felt that the emuriana building was never in this location or that it had been completely destroyed. What he found in the area was mostly related to the enunmah and/or the NeoBabylonian Giparu or were scattered walls that were very difficult to follow. Indeed, this area of the temenos zone, from the eastern edge of the dublalmah to the northeast wall of the NeoBabylonian temenos wall, was badly denuded. Area ES/ESB was sometimes equated with the dublalmah because it was initially thought that building may have extended here and it was included as part of the NeoBabylonian Giparu. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:30 Page:139 | Card -- BM ID:194 Box:30 Page:139 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:30 Page:140 | Card -- BM ID:194 Box:30 Page:140 | (none) |
- 3 Media