17943Q
Description (Catalog Card): | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
Find Context (Catalog Card): | X. Rajibeh |
Material (Catalog Card): | Stone1 |
[1] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Rajibeh X | Site outside of Ur, material brought in. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:148 | Card -- BM ID:194 Box:70 Page:148 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:149 | Card -- BM ID:194 Box:70 Page:149 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:150 | Card -- BM ID:194 Box:70 Page:150 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:151 | Card -- BM ID:194 Box:70 Page:151 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:152 | Card -- BM ID:194 Box:70 Page:152 | (none) |
- 5 Media