12608C | 1929,1017.619
Description (Catalog Card): | [A-B] 2 copper bangles. Plain. Attached to one of these [C-D] 2 (finger ?) rings also of copper. [D] One is broken. Ends of bangles unattached. |
Find Context (Catalog Card): | PG 1346 |
Material (Catalog Card): | Copper Alloy1 |
Measurement (Catalog Card): | D. of bangles 65mm, D. of rings 20mm |
U Number: | 12608C |
Object Type: | Dress and Personal Ornaments >> Rings |
Season Number: | 07: 1928-1929 |
Museum: | British Museum |
Description (Modern): | Two copper alloy bracelets, one with a small ring adhering; both bracelets are unadorned with a simple opening; the ring is also unadorned but also has a very small opening. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (BM Registration Number): | 1929,1017.619 |
[1] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1346 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:234 | Card -- BM ID:194 Box:53 Page:234 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p141 | Royal Cemetary Notes 1238-1407_p141 | (none) |
- 2 Media