12389B.2 | 30-12-471
Description (Catalog Card): | Group: [A.1-.2] Silver wire spiral coil earring, a pair. [B.1-.2] Necklace of lapis and silver double conoid beads. |
Find Context (Catalog Card): | PG 1237. No. 31. New 3. |
Material (Catalog Card): | Lapis lazuli2 |
Material (Catalog Card): | Silver2 |
U Number: | 12389B.2 |
Object Type: | Dress and Personal Ornaments >> Neckwear >> Necklaces |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Description (Modern): | String of Beads; 68 Beads1 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (UPM Date Reg Number): | 30-12-471 |
Measurement (Weight): | 21.301 |
Measurement (X): | 446.001 |
[1] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Body 3 | Body 31 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:14 | Card -- BM ID:194 Box:53 Page:14 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p210 | Royal Cemetary Notes 1130-1237_p210 | (none) |
- 3 Media