884B
Description (Catalog Card): | Alabaster cup, fragments of, 5 pieces, reduced to 3, of straight-sided cup or tumbler in poor quality white alabaster. Type RC.133 |
Find Context (Catalog Card): | E-nun-mah Room 12 |
Material (Catalog Card): | Alabaster4 |
Material (Catalog Card): | Calcite4 |
Measurement (Catalog Card): | ht 008 |
U Number: | 884B1 |
Object Type: | Vessels/Containers >> Open Forms >> Cups |
Museum: | University of Pennsylvania Museum |
Season Number: | 01: 1922-1923 |
Description (Modern): | Cup / tumbler (3 fragments). Mended.2 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Museum Number (UPM B-number): | B14969 |
Measurement (Y): | 59 |
[1] U number subdivided, based on Woolley's Subdivisions. |
[2] Modern dimensions |
[3] Woolley's description |
[4] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Room 12 | TTB.16/17 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:134 | Card -- BM ID:194 Box:24 Page:134 | (none) | |
Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
- 2 Media