16268Q | 35-1-406
Description (Catalog Card): | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing]2 |
Find Context (Catalog Card): | BC Dungi Building Room 12 (crossed out) 3 on floor level |
U Number: | 16268Q |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights 1 |
Season Number: | 09: 1930-1931 |
Description (Modern): | polished hematite chunk, dark red-black with some natural flaws. Faceting along sides indicates some shaping but majority of form is natural. Top and bottom flat or flattened, second piece with this number?1 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite 1 |
Museum Number (UPM Date Reg Number): | 35-1-406 |
Measurement (Weight): | 40.31 |
Measurement (X): | 34.01 |
Measurement (Y): | 28.01 |
Measurement (Z): | 22.01 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Room 3 | Dungi Room 3 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:221 | Card -- BM ID:194 Box:64 Page:221 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:222 | Card -- BM ID:194 Box:64 Page:222 | (none) | |
(none) | (none) | (none) | (none) | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 3 | Dungi Room 3