16268P | 35-1-61
Description (Catalog Card): | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing]2 |
Find Context (Catalog Card): | BC Dungi Building Room 12 (crossed out) 3 on floor level |
U Number: | 16268P |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights 1 |
Season Number: | 09: 1930-1931 |
Description (Modern): | light gray stone with reddish tinge to broken area and blackend area opposite. Fire altered limestone, heavily broken but overal shape roughly sphendonoid or mod duck. If base existed, it is broken away. Another dent near one end. side/base broken away, loss ca. 10%1 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone 1 |
Museum Number (UPM Date Reg Number): | 35-1-61 |
Measurement (Weight): | 1564.01 |
Measurement (X): | 137.01 |
Measurement (Y): | 93.01 |
Measurement (Z): | 92.01 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Room 3 | Dungi Room 3 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:222 | Card -- BM ID:194 Box:64 Page:222 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:221 | Card -- BM ID:194 Box:64 Page:221 | (none) | |
(none) | (none) | (none) | (none) | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 3 | Dungi Room 3