12708A
Description (Catalog Card): | Group: [A] (1) Copper bowl. Oval. [Type] LXIII. [B] (2) Copper lamp cut as a shell. Normal type. [C] (3) Copper pin. Type V B. Lapis ball head with copper caps. Badly broken. [D] (4) Beads. Broken carnelian lentoids, 2 lapis double conoids, 1 hematite double conoid.2 |
Find Context (Catalog Card): | PG 1408 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | L. 165mm, W. 40mm |
U Number: | 12708A |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Notes: | unpublished4 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.114, p.42, pl.173. |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.884, p.125. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1408 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:90 | Card -- BM ID:194 Box:54 Page:90 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:090_v | Card -- BM ID:194 Box:54 Page:090_v | (none) |
- 3 Media