12702C | 30-12-633B
Description (Catalog Card): | Group: [A] 1) Bead. Gold balls; carnelian bugles and barrels, agate boss, chalcedony flat lentoid. Agate double conoid, and silver also copper balls. Lapis diamonds. [B-C] 2) Gold earrings. A pair 1 1/2 coils, lunate ended - hollow bag like ends.1 |
Find Context (Catalog Card): | PG 1401 |
Material (Catalog Card): | Gold3 |
U Number: | 12702C |
Museum: | University of Pennsylvania Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 07: 1928-1929 |
Description (Modern): | SmLunate2 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (UPM Date Reg Number): | 30-12-633B |
Measurement (Weight): | 1.902 |
Measurement (X): | 16.002 |
Measurement (Y): | 16.002 |
Measurement (Z): | 12.002 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/1401 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:82 | Card -- BM ID:194 Box:54 Page:82 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:082_v | Card -- BM ID:194 Box:54 Page:082_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p202 | Royal Cemetary Notes 1238-1407_p202 | (none) |
- 4 Media