12695C | 1929,1017.634
Description (Catalog Card): | Group: [A-B] 1) Two silver earrings: one of normal, small, lunate type 1 1/2 coils; the others also consists of 1 1/2 coils but one end consist of a broad and thin elliptical bend thus - [drawing] [C] 2) Copper bowl. Hemispherical [D] 3) Stone bowl. Containing traces of a reddish pigment? Limestone. [drawing]2 |
Find Context (Catalog Card): | PG 1394 |
Material (Catalog Card): | Limestone4 |
U Number: | 12695C |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Akkadian Dynasty 1 |
Description (Modern): | Half of a broken copper alloy bowl which has been extensively repaired; many mineral deposits; probably originally oval.3 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Material: | Inorganic Remains >> Metal >> Copper Alloy 3 |
Museum Number (BM Big Number): | 123692 |
Museum Number (BM Registration Number): | 1929,1017.634 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.255, p.57, pl.29. |
[2] Woolley's description |
[3] Data collected by British Museum research team. |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1394 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:75 | Card -- BM ID:194 Box:54 Page:75 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p194 | Royal Cemetary Notes 1238-1407_p194 | (none) |
- 3 Media