12463C | 30-12-599
Description (Catalog Card): | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing]1 |
Find Context (Catalog Card): | PG 1422. |
Material (Catalog Card): | Gold3 |
Measurement (Catalog Card): | average size 017 long x 005 wide |
U Number: | 12463C |
Museum: | University of Pennsylvania Museum |
Object Type: | Dress and Personal Ornaments >> Headdress >> Fillet/Frontlet/Brim |
Season Number: | 07: 1928-1929 |
Culture/Period: | Akkadian Dynasty |
Culture/Period: | Ur III |
Description (Modern): | Gold round with a ribbon off of each end. |
Description (Modern): | Oval Fillet2 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (UPM Date Reg Number): | 30-12-599 |
Measurement (Weight): | 2.902 |
Measurement (X): | 145 |
Measurement (X): | 148.002 |
Measurement (Y): | 52.002 |
Measurement (Z): | 0.602 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/1422 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:90 | Card -- BM ID:194 Box:53 Page:90 | (none) | |
Jansen et al. 2016. Platinum Group Placer Minerals. | Platinum group placer minerals in ancient gold artifacts-Geochemistry and osmium isotopes of inclusions in Early Bronze Age gold from Ur/Mesopotamia. | 2016 | Jansen, Moritz, Sonja Aulbach, Andreas Hauptmann, Heidi E. Hofer, Sabine Klein, Michael Kruger, and Richard L. Zettler. | (none) | |
Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
- 3 Media