12380X | 30-12-552
Description (Catalog Card): | Group: [A] Gold hair ribbon. [B]Wreath of gold medallions with lapis canters on a string of lapis and carnelian beads [C] Wreath of triple gold willow leaves on carnelian and lapis beads. [D] Wreath of gold beech leaves on carnelian and lapis beads. [E.1-.2] Two large gold lunate earrings. [F.1-.2] Two gold wire spiral coil hair rings. [G-I] 3 gold flowers on silver stems. [J] Silver comb with 3 inlaid flowers. [K] Necklace of gold and lapis triangles. [L] Necklace of gold and lapis tubular beads and carnelian rings (for order see field notes). [M] Necklace of large fluted ball beads gold and lapis and carnelian rings: (for order see field notes). [N] Necklace of Carnelian and gold double conoids and carnelian rings. [O] Necklace of carnelian rings, gold balls and lapis rounds. [P]Bracelet of large lapis and gold, lapis and carnelian rings. [Q-V] Six gold finger-rings, all of cable pattern between plain rims of different sizes. [W] Bracelet of 4 lapis and 4 gold. Diamond beads and carnelian rings. [X] Gold pin with lapis ball head [Type] V. [Y] Lapis cylinder seal. [Z] Silver pin with lapis head [Type] VI B.1 |
Find Context (Catalog Card): | PG 1237. No. 22. New 61. |
Material (Catalog Card): | Lapis lazuli3 |
Material (Catalog Card): | Gold3 |
U Number: | 12380X |
Museum: | University of Pennsylvania Museum |
Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
Season Number: | 07: 1928-1929 |
Description (Modern): | Straight Pin; Lapis, Gold Ball2 |
Material: | Inorganic Remains >> Metal >> Gold |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Museum Number (UPM Date Reg Number): | 30-12-552 |
Measurement (Weight): | 52.502 |
Measurement (X): | 145.002 |
Measurement (Y): | 6.002 |
Notes: | The pin 30-12-552 in the Penn Museum is similar in size and description to U.12380X but is not confirmed to be this object. The CBS record does not give the U number or grave number of this pin and later records suggest it might be from PG/1068. This would make it U.11552 whose description is very good for this pin, but which is reported as being in the Iraq Museum. Because the rest of the objects in the sequence 30-12-552 through 30-12-558 all seem to have come from Body 61 in PG/1237, the pin is here listed from that location. |
Notes: | Baadsgaard's dissertation does not give a U number for the object but lists it as coming from PG/800. |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Body 61 | Body 22 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:4 | Card -- BM ID:194 Box:53 Page:4 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:5 | Card -- BM ID:194 Box:53 Page:5 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p183 | Royal Cemetary Notes 1130-1237_p183 | (none) |
- 4 Media