3020 | 1927,1003.6
Description (Catalog Card): | Foundation tablet of Warad-Sin. Soapstone. Warad-Sin, the mighty man, who takes care of Ur, king of Larsa, king of Sumer and Akkad son of Kudur-Mabug, adda of Emulbal. In order to enlarge Ur, to enclose its sides, to gain a great name, Nannar my king, has listened unto me. The great wall, raised like a mountain, that might not be undermined, which strikes wonder, I built to him. This wall Nannar fortifies the foundation of the land such is its name... etc Cf. brick in SAKI p.213.B. Same text text on copper tablet U.3021. H.C.1 |
Find Context (Catalog Card): | S.F 6 |
Material (Catalog Card): | Clay2 |
Text Genre: | Royal/Monumental |
Dates Referenced: | Warad-Sin |
U Number: | 3020 |
Museum: | British Museum |
Object Type: | Writing and Record Keeping >> Tablet |
Season Number: | 03: 1924-1925 |
Culture/Period: | Ur III |
Description (Modern): | Cuneiform tablet |
Description (Modern): | Object is not sealed. |
Material: | Inorganic Remains >> Clay >> Unfired |
Material: | Inorganic Remains >> Stones and Minerals |
Museum Number (BM Big Number): | 119011 |
Museum Number (BM Registration Number): | 1927,1003.63 |
Museum Number (BM Big Number): | 119010 |
Tablet ID Number: | P431744 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
SF.6 | (none) | (none) | |
Ningal Temple | Unit C | A-P 1-8 | The sanctuary stood as a complete and independent entity. Rooms and courts are all interconnected, It has it's own name, the E.NUN. It has a similar plan to private houses with added features like washing places, stele, benches, etc. There are storage jars, weavers pits, a large kitchen, and economic tablets attest to a varied activities involved in running an estate. | (none) |
- 2 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | |
Field Photographs | Field Photographs | (none) | (none) | (none) | |
Ur Excavations Texts I: Royal Inscriptions | Ur Excavations Texts I: Royal Inscriptions | 1928 | Gadd, C.J., Legrain, L., Smith, S., Burrows, E.R. | (none) | |
Ur Excavations Texts VIII.2: Royal Inscriptions Part II | Ur Excavations Texts VIII.2: Royal Inscriptions Part II | 1965 | Sollberger, E. | (none) | |
Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:29 Page:227 | Card -- BM ID:194 Box:29 Page:227 | (none) |
- 6 Media
Share
Context
Ur >> Giparu | KP >> Giparu | SF >> SF.6
Excavation Context: Ur >> Giparu | KP >> Ningal Temple | Unit C | A-P 1-8
References
British Museum Photo Negatives, .