11909.2 | 1929,1017.21
Description (Catalog Card): | [.1-.2] Pair Gold earrings. Spiral coils of heavy gold wire.1 |
Find Context (Catalog Card): | PG 1054 |
Material (Catalog Card): | Gold3 |
Measurement (Catalog Card): | Diam 003 |
U Number: | 11909.2 |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Object Type: | Dress and Personal Ornaments >> Headdress >> Hair Ornaments >> Hair Rings |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB |
Description (Modern): | Gold hair-ring; spiral; three turns of heavy gold wire.2 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (BM Registration Number): | 1929,1017.21 |
Museum Number (BM Big Number): | 1222182 |
Measurement (Diameter): | 31 |
Measurement (Height): | 12 |
[1] Woolley's description |
[2] Data collected by British Museum research team. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1054D | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) |
- 2 Media