10357B | 1928,1010.692
Description (Catalog Card): | [A-B] 2 Silver earrings Solid lunate ends, unusually small1 |
Find Context (Catalog Card): | PG 832 |
Material (Catalog Card): | Silver2 |
Measurement (Catalog Card): | d 0014 thickness of wire 0001 |
U Number: | 10357B |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 06: 1927-1928 |
Museum: | British Museum |
Description (Modern): | Three silver earrings; two broken. |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (BM Big Number): | 121995 |
Museum Number (BM Registration Number): | 1928,1010.692 |
[1] Woolley's description |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/832 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:45 Page:57 | Card -- BM ID:194 Box:45 Page:57 | (none) |
- 1 Media