18550C
Description (Catalog Card): | [A-O] Clay jar sealing. With seal impressions (various)1 |
Find Context (Catalog Card): | PG. Pit W. SIS VI-VII. |
Material (Catalog Card): | Clay2 |
U Number: | 18550C |
Museum: | University of Pennsylvania Museum |
Object Type: | Seals, Stamps, and Sealings >> Seal Impression |
Season Number: | 11: 1932-1933 |
Description (Modern): | Matthews (1993) p. 70 no. 77 'U18550. UM 33.35.466. UE 3:29. PG, Pit W, SIS6-7. H >3.6, L >2.6. Two rollings. Symbols: edinnu, ? Sealing 4.2 x 4.2 x 2.1. Unclear string on reverse and level base. Functional type: probable door peg.' UE 3 p. 18 no. 29 'Lozenges, squares, dots. U. 18550. Pit W. SIS 6-7.' |
Material: | Inorganic Remains >> Clay >> Unfired |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
SIS 6-7 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | 1993 | Matthews, R. J. | (none) | |
Ur Excavations III: Archaic Seal-Impressions | Ur Excavations III: Archaic Seal-Impressions | 1936 | Legrain, Leon, and Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:73 Page:82 | Card -- BM ID:194 Box:73 Page:82 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 6-7