14229D | 1930,1213.544
Description (Catalog Card): | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
Find Context (Catalog Card): | PG 1671 |
Material (Catalog Card): | Stone2 |
U Number: | 14229D |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights 1 |
Season Number: | 08: 1929-1930 |
Description (Modern): | oblong squashed spherical pebble, prossibly natural but likely to have been shaped and found with other weights. Flat base on this pebble and some dust accretion, darkening may indicate burning.1 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone 1 |
Museum Number (BM Registration Number): | 1930,1213.544 |
Measurement (Weight): | 1.41 |
Measurement (X): | 12.51 |
Measurement (Y): | 10.01 |
Measurement (Z): | 6.31 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/1671 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:58 Page:148 | Card -- BM ID:194 Box:58 Page:148 | (none) |
- 1 Media