14003D | 92-4-249D
Description (Catalog Card): | [A-Q] 17 pebbles. Weights(?) |
Find Context (Catalog Card): | PG 1609 |
Material (Catalog Card): | Stone (pebble)1 |
U Number: | 14003D |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Description (Modern): | Red stone, some polish, natural flaws make large pocks in surface and form relatively rough, but clearly shaped as sphendonoid with flat ends and flat base, almost barrel shape. Chalcedony (jasper/carnelian) |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony |
Museum Number (UPM Date Reg Number): | 92-4-249D2 |
Measurement (Weight): | 0.46 |
Measurement (X): | 9.4 |
Measurement (Y): | 6.4 |
Measurement (Z): | 5.2 |
[1] Material as described by Woolley |
[2] This museum number relates to a group of objects found in storage identified as from Ur. The objects appear to match with the field number U.14003, however, it is not directly documented in the records. Sub-letters do not appear on the objects; they have been assigned them from lightest to heaviest. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1609 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:164 | Card -- BM ID:194 Box:57 Page:164 | (none) |
- 1 Media