13035D | 1929,1017.464
Description (Catalog Card): | [A-B] 2 haematite weights. Lentoid shapes. Type II. [C-F Additional letters weights according to British Museum] |
U Number: | 13035D1 |
Museum: | British Museum |
Object Type: | Weights and Measures >> Suspension Weights |
Season Number: | 07: 1928-1929 |
Description (Modern): | Pinkish limestone, teardrop shaped with top end flattened. Beginnings of a piercing noted in flat top and one in side; probably intended to be suspension weight but piercing not completed. Three sides are relatively flattened |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone 2 |
Museum Number (BM Registration Number): | 1929,1017.464 |
Measurement (Weight): | 6.0 |
Measurement (X): | 23.5 |
Measurement (Y): | 13.5 |
[1] The catalogue card only lists A & B, but six examples with this field number exist in the British Museum. |
[2] Material identification uncertain |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
LG/170 | CLWG/16 | On town wall. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:55 Page:141 | Card -- BM ID:194 Box:55 Page:141 | (none) |
- 2 Media