18778D | 35-1-58
Description (Catalog Card): | Stone weights A-F a set of five [Actually six]. (A) pebble colored, inscribed. [drawing of weight and inscription] Type XXI. [drawing] (B) oval, grey pebble, inscribed. Weight 1015.65, ratio 2m, unit 8.46 [drawing of inscription] (C) Same shape as B, inscribed grey pebble. [drawing of inscription] (D) Same shape as B, inscribed grey pebble. [drawing of inscription] (E) duck weight, inscribed grey pebble. [drawing of inscription] Type VI. Weight 169.62, ratio 20s, unit 8.48 1/3 Mina (F) duck weight, dark pebble, inscribed. [drawing of inscription]1 |
Find Context (Catalog Card): | Rajibeh, brought in together |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | L. 0115 diam 0042 |
U Number: | 18778D |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 12: 1933-1934 |
Description (Modern): | Light gray ovoid weight, relatively coarse limestone. Slight flattening apparent and the object does sit on side as base, but flattening not complete. Ends round one slightly pecked. Inscription contained in drawn rectangle, BAR MA.NA. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 35-1-58 |
Measurement (Weight): | 250.5 |
Measurement (X): | 115 |
Measurement (Y): | 40 |
Measurement (Z): | 39 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Rajibeh | A site outside of Ur, usually brought in. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:74 Page:58 | Card -- BM ID:194 Box:74 Page:58 | (none) |
- 1 Media