20000 | 1935,0112.10
Description (Catalog Card): | Stone cup. White limestone. Decorated with figures of 2 cows and a calf in relief. The animal's heads are kept to the same plane as the bodies, not standing out as much; the drawing is naturalistic but the stone is poor and the decay of the surface has damaged the effect of the carving.1 |
Find Context (Catalog Card): | JNG 330 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | ht 006 rim 0065 base 0023 |
U Number: | 20000 |
Object Type: | Vessels/Containers >> Open Forms >> Cups |
Museum: | British Museum |
Season Number: | 12: 1933-1934 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (BM Big Number): | 123563 |
Museum Number (BM Registration Number): | 1935,0112.103 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
JNG/330 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:269 | Card -- BM ID:194 Box:76 Page:269 | (none) | |
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) | |
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> Jemdat Nasr Graves >> JNG/330
References
Provisional Field Photo Album, .
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.