19797 | 35-1-555
Description (Catalog Card): | Stone vase [crossed out] bowl. Veined limestone. JN 6b1 |
Find Context (Catalog Card): | JNG 298 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | ht 0055 diam 010 |
U Number: | 19797 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 12: 1933-1934 |
Description (Modern): | Stone bowl. Limestone. Flat base, expanding sides. JN.20 per UE IV. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 35-1-555 |
Measurement (Diameter): | 101 |
Measurement (X): | 55 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
JNG/298 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:165 | Card -- BM ID:194 Box:76 Page:165 | (none) |
- 1 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> Jemdat Nasr Graves >> JNG/298