19060 | 35-1-198
Description (Catalog Card): | Stone vase. White calcite. Type 62.1 |
Find Context (Catalog Card): | B32 |
Material (Catalog Card): | Alabaster2 |
Material (Catalog Card): | Calcite2 |
Measurement (Catalog Card): | H. 100, Rim 60mm |
U Number: | 19060 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 12: 1933-1934 |
Description (Modern): | Alabaster. Extremely narrow flat base, sides expanding to sharp shoulder, wide neck, carinated rim. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Museum Number (UPM Date Reg Number): | 35-1-198 |
Measurement (X): | 98 |
Measurement (X): | 100 |
Measurement (Y): | 59 |
Measurement (Y): | 60 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PJB/32 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:75 Page:11 | Card -- BM ID:194 Box:75 Page:11 | (none) |
- 1 Media