18919 | 35-1-22, 35-1-22
Description (Catalog Card): | Cylinder seal. Green steatite (?) with copper caps. Two standing gods shaking hands: two men killing a kneeling prisoner: two columns of inscription supported by an animal. Good work. 1 |
Description (Archival): | Jadeite. two copper?/Copper Alloy? caps in bitumen. Ur-mah dim. Solar heroes. UE X: a contest of solar heroes. One is defeated and looses his crown, even when armed with a club or axe. Both wear the same horned mitre, hair doubled up, beard, and loin-cloth. A human context, where the bare-headed hero has caught his enemy with the pointed cap by the beard and pulls his head back ready to cut his throat. Between them a woman fallen to her knees, raises a threatening dagger towards the villain, who apparently held her bound by a rope. Seal of Ur-mah, dim: the architect. Below the inscription is a doe passant with head turned back. Green steatite cylinder with copper caps. |
Find Context (Catalog Card): | G104, Sargonid grave |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | L. 26mm, D. 14mm |
U Number: | 18919 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | University of Pennsylvania Museum |
Season Number: | 12: 1933-1934 |
Description (Modern): | two copper?/bronze? caps in bitumen. Ur-mah dim. Solar heroes. UE X: a contest of solar heroes. One is defeated and looses his crown, even when armed with a club or axe. Both wear the same horned mitre, hair doubled up, beard, and loin-cloth. A human context, where the bare-headed hero has caught his enemy with the pointed cap by the beard and pulls his head back ready to cut his throat. Between them a woman fallen to her knees, raises a threatening dagger towards the villain, who apparently held her bound by a rope. Seal of Ur-mah, dim: the architect. Below the inscription is a doe passant with head turned back. Green steatite cylinder with copper caps. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Jadeite |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 35-1-22 |
Museum Number (UPM Date Reg Number): | 35-1-22 |
Measurement (Length): | 33.0 |
Measurement (Diameter): | 16.0 |
Measurement (Height): | 263 |
Measurement (Width): | 143 |
Measurement (X): | 26 |
Measurement (X): | 33 |
Measurement (Y): | 14 |
Measurement (Y): | 10 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Barrett. 1976. Near East Section, Ur, Inscribed Objects |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PJG/104 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) | |
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) | |
Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:74 Page:198 | Card -- BM ID:194 Box:74 Page:198 | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> PJG >> PJG/104
References
Provisional Field Photo Album, .
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.