18457 | 33-35-178
Description (Catalog Card): | Cylinder seal. Milky crystal. Geometrical (?) designs in 2 registers.1 |
Find Context (Catalog Card): | Brought in with U.18452 and said to have been found with it. |
Material (Catalog Card): | Crystal2 |
Measurement (Catalog Card): | L. 22mm, D. 10mm |
U Number: | 18457 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | University of Pennsylvania Museum |
Season Number: | 11: 1932-1933 |
Description (Modern): | milky color. geometriccal designs in two registers. UE X: incised figures: spider, bird, scorpion, cross (?) in two registers. crystal cylinder. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Quartz >> Rock Crystal |
Museum Number (UPM Date Reg Number): | 33-35-178 |
Measurement (X): | 22 |
Measurement (X): | 22 |
Measurement (Y): | 11 |
Measurement (Y): | 10 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Sakheira | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:72 Page:250 | Card -- BM ID:194 Box:72 Page:250 | (none) |
- 3 Media