18420A | 1933,1013.226
| Description (Catalog Card): | Clay figurines. Crudely hand-modelled. No heads, flat wing-like arms, flat bases.3 |
| Find Context (Catalog Card): | PG Pit W SIS IV-V |
| Material (Catalog Card): | Terracotta4 |
| Measurement (Catalog Card): | H. 57mm |
| U Number: | 18420A1 |
| Museum: | British Museum |
| Season Number: | 11: 1932-1933 |
| Object Type: | Figural Objects >> Figurines >> Anthropomorphic 2 |
| Description (Modern): | Fired clay anthropomorphic figurine?; hand modelled in the round; stump for torso, pinched head; crudely modelled arms; perforation at base.2 |
| Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Big Number): | 124454 |
| Museum Number (BM Registration Number): | 1933,1013.2262 |
| Measurement (Weight): | 372 |
| Measurement (Height): | 572 |
| Measurement (Width): | 442 |
| Measurement (Depth): | 222 |
| [1] U number subdivided based on number of objects listed on Catalog Card. |
| [2] Data collected by British Museum research team. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | SIS 4-5 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:72 Page:213 | Card -- BM ID:194 Box:72 Page:213 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4-5
References
Provisional Field Photo Album, .
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
