18136 | 1932,1008.235
Iconography: | Human/zoomorphic >> Female 1 |
Technique: | Manufacture >> Molded >> Mold Pressed 1 |
Description (Catalog Card): | Terracotta figurine of nude female standing and holding her hands on above the other before her breast. Complete.2 |
Find Context (Catalog Card): | NNCF. Neo-Babylonian level. |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 105mm |
U Number: | 18136 |
Museum: | British Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 10: 1931-1932 |
Description (Modern): | Described on Merlin as 'moulded plaque'. |
Description (Modern): | Fired clay plaque depicting nude female figure in high relief; hands clasped to breasts; large head compared to torso and legs; possibly pregnant; stands on platform; convex back. 1 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (BM Big Number): | 123222 |
Museum Number (BM Registration Number): | 1932,1008.2351 |
Measurement (Weight): | 691 |
Measurement (Height): | 1071 |
Measurement (Width): | 321 |
Measurement (Depth): | 241 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
NNCF | This area lies beyond (north/northwest of) Nebuchadnezzar's corner fort (NCF) at the west corner of the temenos wall. In seasons 10 and 11 the area was somewhat systematically excavated, initially creating a shallow trench from the northwest terrace and temenos wall almost to the city wall some 100 meters away. According to the 1932 reports, it was "enlarged into a regular excavation covering the area of a number of houses," and this expansion was continued in season 11. Excavations were taken through Persian (mostly surface) level down only a small depth to relatively well preserved house remains of the late Kassite and Neo-Babylonian periods. Many of the houses had graves under their floors. Woolley did not map or record the houses or graves, saying in his Antiquaries Journal report for 1932 (p.390): "They produced no objects of importance, but the graves did yield a certain number of glazed vases, beads and seals." Publication does not do justice to the extent of this excavation area. Only XNCF, a smaller excavation of domestic space along the NW temenos is published in UE8 and that in only a few paragraphs. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:71 Page:131 | Card -- BM ID:194 Box:71 Page:131 | (none) |
- 3 Media