17815A
Description (Catalog Card): | Group. From one burial. (A) Four gold frontlets oval type with tag ends, a good deal damaged and broken [A, G-I]. (B) A length of gold hair ribbon. (C) Gold finger ring of flat make wide edges bent inwards to make a ribbed hoop. (D) A pair of gold earrings of the small hollow lunate type, interlaced. [D and J] (E) Cylinder seal, white shell, introduction scene with seated goddess, crescent, 2 standing figures and tree. cf. U.1979 and U.1987. (F) Beads: small gold balls, plain and fluted, with carnelian and lapis lentoids: gold and carnelian diamonds: long carnelian bugles, carnelian lentoids, agate beads, lapis lentoid and gold balls. 1 |
Find Context (Catalog Card): | PG 1848. Burial T. |
Material (Catalog Card): | Gold2 |
Measurement (Catalog Card): | L. 105mm, W. 32mm |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Burial T | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:13 | Card -- BM ID:194 Box:70 Page:13 | (none) |
- 3 Media