17414 | 31-43-238
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Conservation: | Possibly electrolytic reduction treatment |
Description (Catalog Card): | Fibula. Copper. [Type] 3. [drawing 1:1]1 |
Find Context (Catalog Card): | NH.2 |
Material (Catalog Card): | Copper Alloy2 |
Measurement (Catalog Card): | base l. 0016 [l. 38mm ht. 25 w.5 based on 1:1 drawing] |
U Number: | 17414 |
Object Type: | Dress and Personal Ornaments >> Clasps >> Fibulae |
Museum: | University of Pennsylvania Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | Copper Fibula. spring pin with clasp. Pin is missing. Beaded decoration on pin body. Two holes for modern testing. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 31-43-238 |
Measurement (Diameter): | 5 |
Measurement (Length): | 38.0 |
Measurement (Width): | 23.0 |
Measurement (Thickness): | 9.0 |
Measurement (X): | 37 |
Measurement (Y): | 22 |
[1] Woolley's description |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unit 2 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:68 Page:115 | Card -- BM ID:194 Box:68 Page:115 | (none) |
- 2 Media