16959 | 31-43-577
Description (Catalog Card): | Terracotta relief of a horned goddess holding a vase out of which come streams of water. Broken but complete except for some bits of background. 1 |
Description (Catalog Card): | AH Terracotta relief U.16959 Found at circ. 100 from the modern surface, lying face downwards, - head 040 from the face of a burnt brick wall of the 2nd period. Of this wall there were left from 3 to 5 courses of burnt brick with traces of mud brick above: it was an isolated wall fragment, not part of anything of which a plan could usefully be made, but it was part of the same system as a single room lying at the same level about 10.00 to the west: it was in the walls of this room that there were found a bottle of Phoenician glass, a copper head and a miniature glass bottle: apparently in connection with this room there were bricks of Kurigalzu, loose in the soil. Relief lay 015 below the level of the bottom course of bricks, so that had there been a floor level (none could be distinguished) the relief would have been below it. It is certainly anterior to the building of the new (IInd period) wall and since this is the 1st to depart from the lines of the houses of the main level it must be contemporary with at any rate the later phase of the main house period. If the 2nd period is Kassite, as seems to be the case, the relief must be either 1st Babylonian or Larsa.2 |
Find Context (Catalog Card): | AH above house 24: see field notes |
Material (Catalog Card): | Terracotta3 |
Measurement (Catalog Card): | ht 073 |
U Number: | 16959 |
Object Type: | Figural Objects >> Plaques/Reliefs |
Season Number: | 09: 1930-1931 |
Museum: | University of Pennsylvania Museum |
Description (Modern): | one of the very large terracottas such as seem to have stood at the doors of shrines: A goddess wearing the horned mitre and holding the jar from which come streams of water; she has a short-sleeved garment of the kaunakes type but the flounces instead of being in tiers are in long wavy lines like water. "The Goddess of the Waters" |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (UPM Date Reg Number): | 31-43-577 |
[1] Woolley's description |
[2] This transcription covers two field note cards that were bound in the volume with the catalogue cards apparently because it deals so closely with the find spot of this particular object. |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
House XXIV | (none) | (none) | |
Nos. 8 and 10 Paternoster Row | The two numbers have been given to what was certainly a single building for the reason that there appear to have been two openings on the street; but it is probable that while one of them was a door the other was really a wide window such as we have in No. 14 Paternoster Row; a close parallel to the front part of the building is given by No. 6 Store Street, q. v. | (none) |
- 2 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) | |
Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:67 Page:58 | Card -- BM ID:194 Box:67 Page:58 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:67 Page:59 | Card -- BM ID:194 Box:67 Page:59 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:67 Page:60 | Card -- BM ID:194 Box:67 Page:60 | (none) |
- 6 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> House XXIV
Excavation Context: Ur >> AH Site | AH >> Paternoster Row >> Nos. 8 and 10 Paternoster Row
References
Provisional Field Photo Album, .