16932B | 1931,1010.158
Description (Catalog Card): | Weight. Steatite, blackish - grey bugle [Crossed out] cylindrical. Weight 0.448 grs. 3 little sheqels(?) (nominally 0.420). Type III1 |
Material (Catalog Card): | Stone2 |
Measurement (Catalog Card): | L. 0.011 Weight 0.448grs |
U Number: | 16932B |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Rough gray stone, medium grained. Flat base, ends narrow and round. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Basalt |
Museum Number (BM Registration Number): | 1931,1010.158 |
Measurement (Weight): | 0.66 |
Measurement (X): | 16 |
Measurement (Y): | 4.5 |
Measurement (Z): | 4 |
Notes: | British Museum records list 1931,1010.158 as U.16932B, however, its measurements match more closely with U.16932A. That field number is reported at the Penn Museum, 31-43-93. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:67 Page:33 | Card -- BM ID:194 Box:67 Page:33 | (none) |
- 2 Media