16820C | 1931,1010.41
Description (Catalog Card): | [A-C] 3 steatite cylinder seals. (A) Illegible, save for first sign. (B) Adad ; (C) Awel-ilim (wrt LU.DINGIR.BA), Son of Ur-Dam-bur(?).1 |
Find Context (Catalog Card): | brought in |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | L. 19mm, D. 8mm |
U Number: | 16820C |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | British Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | Cylinder Seal |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Museum Number (BM Big Number): | 122973 |
Museum Number (BM Registration Number): | 1931,1010.413 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur Hinterland | This term describes the area around Ur. It includes the sites surrounding Ur from where objects were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:243 | Card -- BM ID:194 Box:66 Page:243 | (none) | |
Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) | |
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
- 3 Media