16768B | 1933,1013.122
Description (Catalog Card): | 17 Haematite Weights (A) lentoid, to be weighed, Type II (B) lentoid, to be weighed. (C) lentoid (broken), weight 25.6 grs =3 sheqels (nominally 25.248) (D) lentoid, weight 17.92 grs.= 2 sheqels (nominally 16.832) (E) alpha / lentoid, weight 16.64 grs. = 2 sheqels; beta [U.16768I] (F) ovoid, weight 8.62 grs. = 1 sheqel (nominally 8.416). Type I. (G) lentoid, weight 8.512 grs =1 sheqel (H) alpha / lentoid weight 8.192 grs. = 1 sheqel; beta [U.16768O] [I] lentoid, weight e.alpha / (exactly) (J) alpha / weight 5.76 grs.= 1 double minette (nominally 5.611), shape thus: [drawing] Type XVIII; beta [U.16768Q] (K) lentoid, weight 5.31 grs. = 1 double minette (L) lentoid, weight 4.03 grs.= 1 half sheqel (nominally 4.208) (M) lentoid, weight 2.94 grs.= 1 minette (nominally 2.805) (N) lentoid, weight 1.152 grs.= 1/2 minette (nominally 1.4025) [O] facetted lentoid, weight = h.alpha / (exactly) (P) fragment of lentoid. [Q] lentoid, weight j.alpha / (exactly). Type II2 |
Find Context (Catalog Card): | G.212 A.H |
Material (Catalog Card): | Haematite3 |
Measurement (Catalog Card): | L. 0.044 |
U Number: | 16768B |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights 1 |
Museum: | British Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | smoothed gray stone with sparkle inclusions, prob impure hematite due to density but could be basalt or diabase. flattened base, ends round.1 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (BM Registration Number): | 1933,1013.122 |
Measurement (Weight): | 8.031 |
Measurement (X): | 35.01 |
Measurement (Y): | 10.01 |
Measurement (Z): | 9.01 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
LG/45 | AHG/212 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:198 | Card -- BM ID:194 Box:66 Page:198 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p172 | Ur_Notes_v3_p172 | (none) | |
Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> Baker's Square >> No. 1b Baker's Square >> Room 5 >> LG/45 | AHG/212