16605 | 31-43-6
Description (Catalog Card): | Stamp seal. Black steatite. Square. Perforated through holder. Pair of crescent moons. Pair of stars; pair of ostriches. [drawing]2 |
Find Context (Catalog Card): | Ur |
Material (Catalog Card): | Steatite3 |
Measurement (Catalog Card): | L. 20mm, W. 20mm, H. 4mm |
U Number: | 16605 |
Museum: | University of Pennsylvania Museum |
Object Type: | Seals, Stamps, and Sealings >> Stamp Seals |
Season Number: | 09: 1930-1931 |
Description (Modern): | Black steatite stamp seal, square, flat, 2 birds, 2 stars, 2 crescents. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Museum Number (UPM Date Reg Number): | 31-43-6 |
Measurement (X): | 20 |
Measurement (X): | 20 |
Measurement (Y): | 20 |
Measurement (Y): | 20 |
Measurement (Z): | 4 |
Measurement (Z): | 12 |
[1] ostrich |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:31 | Card -- BM ID:194 Box:66 Page:31 | (none) |
- 1 Media